1982 Mariner Outboard 40 EL Parts 7040522 and 13 more models. 6E9-100101 THRU 6E9-105013 (E) 6E9-400231 THRU 6E9-423162 (EL) 7040225. Service Manuals. Download mariner 40 ml manual:: Mobile free instruction on v.biettat.site.
Mercury > MARINER > 40C (TWIN CARB) > 6E9-400231 THRU 6E9-423162 (EL) > THROTTLE CONTROL >Mariner 40hp 6e9 Manual
Ref | Description | Qty Required | Price | |
---|---|---|---|---|
1 | RETAINER, LINK ROD Part No: 81225M 16715M | 1 | 21.08 18.97 | |
2 | NUT Part No: 82378M 82388M | 2 | 10.30 9.27 | |
3 | ROD, MAGNETO CONTROL Part No: 84101M | 1 | 5.74 5.17 | Not Available |
4 | PIN, ROLL Part No: 82149M | 3 | 3.50 3.15 | |
5 | BRACKET Part No: 83547M | 1 | 8.60 7.74 | Not Available |
6 | PIN, ROLL Part No: 82154M | 1 | 1.35 1.22 | Not Available |
7 | BOLT Part No: 83539M 84058M | 3 | 6.50 5.85 | |
8 | WASHER, LOCK Part No: 82199M 82214M | 1 | 4.20 3.78 | |
9 | LEVER, MAGNETO CONTROL Part No: 83548M | 1 | 14.15 12.74 | Not Available |
10 | SPRING Part No: 83549M | 1 | 4.75 4.28 | Not Available |
11 | PULLEY Part No: 83919M | 1 | 8.15 7.34 | Not Available |
12 | BRACKET Part No: 83551M | 1 | 7.15 6.44 | Not Available |
13 | BRACKET Part No: 83537M | 1 | 10.10 9.09 | Not Available |
14 | LEVER, MAGNETO CONTROL Part No: 97739M | 1 | 16.77 15.09 | Not Available |
15 | ROD Part No: 83921M | 1 | 12.90 11.61 | |
16 | SHAFT, LINK CONNECTING Part No: 83555M | 1 | 13.35 12.02 | Not Available |
17 | LEVER, THROTTLE CONTROL Part No: 83526M | 1 | 19.56 17.60 | Not Available |
18 | PIN, ROLL Part No: 82158M | 1 | 1.54 1.39 | Not Available |
19 | SHAFT, THROTTLE CONTROL Part No: 83527M 83527T | 1 | 52.75 47.48 | |
20 | BUSHING Part No: 81946M | 3 | 6.13 5.52 | Not Available |
21 | BALL JOINT Part No: 84305M | 5 | 10.80 9.72 | Not Available |
22 | RETAINER, LINK ROD Part No: 84100M | 1 | 11.50 10.35 | |
23 | CAM, ACCEL Part No: 97740M | 1 | 20.38 18.34 | Not Available |
24 | THROTTLE LIMITER (M AND ML MODELS ONLY) Part No: 97758M | 1 | 6.95 6.26 | Not Available |
25 | WASHER (M AND ML MODELS ONLY) Part No: 81796M | 1 | 3.24 2.92 | Not Available |
26 | BOLT (M AND ML MODELS ONLY) Part No: 82417M | 1 | 1.91 1.72 | Not Available |
27 | WASHER (M AND ML MODELS ONLY) Part No: 82211M | 1 | 3.90 3.51 | |
28 | NUT (M AND ML MODELS ONLY) Part No: 82398M 82388M | 1 | 10.30 9.27 | |
29 | COLLAR Part No: 94503M | 1 | 3.42 3.08 | Not Available |
30 | BOLT Part No: 84237M 83285M | 1 | 3.80 3.42 | Not Available |
31 | LINK, ACCEL Part No: 97741M | 1 | 6.61 5.95 | Not Available |
32 | RETAINER Part No: 81225M 16715M | 1 | 21.08 18.97 | |
33 | RETAINER Part No: 97742M | 1 | 7.00 6.30 | Not Available |
34 | WASHER Part No: 81868M | 1 | 4.10 3.69 | Not Available |
Service Bulletins
MERCURY FLO-TORQ REFLEX HUB SYSTEM SOB-10-0620-MAY-2010
FUEL STARVATION (REPLACED BY SB2001-17) SOB-99-0525-FEB-2003
Mariner 40 Elo 6e9 L Manual
POWER TRIM MANUAL RELEASE VALVE TIP BREAKAGE - 35 THRU 125 SOB-95-1614-APR-2000
FUEL STARVATION SOB-01-1707-MAY-1999
EXCESSIVE EXHAUST SMOKE/SPARK PLUG FOULING-MAR 40 MAG/MERC 40 E (4 CYL) SOB-90-0627-JAN-1999
OBSTRUCTED FUEL LINE C0ONNECTOR-M/M 8-200 MODELS SOB-90-0826-JAN-1999
SERVICE/REPAIR-ELECTRICAL TEST EQUIPMENT SOB-90-0526-JAN-1999
USA & CANADA GASOLINE RECOMMENDATIONS-M/M SOB-90-1126-JAN-1999
LOWER END CAP SEAL INPROVEMENT-40 (4 CYL) SOB-90-1526-JAN-1999
GEARHOUSING MODIFICATIONS SOB-97-0721-JAN-1998
WARR & REGISTRATION OF UNSOLD NON CURRENT OUTBOARDS SOB-97-0626-JUN-1997
REFORMULATED GASOLINE (USA) SOB-95-0515-NOV-1995
FLYWHEEL PULLER-91-73687A2-35 THRU 275 SOB-91-2104-APR-1995
QUICKSILVER PROPELLER FAILURES AND GUIDELINES SOB-92-1817-MAR-1995
OUTBOARD WIRING COLOR CHART SOB-92-2117-MAR-1995
Mariner 40 6e9 Manual Transmission
FUEL RECOMMENDATION - 2 THRU 275 SOB-93-0320-DEC-1994
SHIFT CABLE LOST MOTION AND ATTACHMENT SOB-93-0920-DEC-1994
SERVICE/REPAIR OF ELECTRICAL TEST EQUIPMENT SOB-93-1413-OCT-1994
IMPROVED MAN TILT ASSIST-SPEED/EFFORT 1991-93 40 THRU 60HP SOB-93-1110-OCT-1994